| Mechanical | |
| Engine | Single Cylinder, Four Stroke, Air Cooled |
| Displacement | 106.7 cc |
| Clutch & Drive System | 4 Speed Shifting Gear (Clutch) |
| Fuel / Engine oil | Unleaded / 15w/40w |
| Fuel Capacity | 0.86 Gallon (100 Miles/Tank) |
| Start Method | Electric and Kick Start |
| Drive | Chain |
| Brakes | FrontDrum (Hand) & Rear Drum (Pedal) brake |
| Weight | 163 lbs |
| Scooter Dimension (inch) | 61”Lx24.5”Wx 37.5”H |
| Tires | Front & Rear 3.5-10 |
| Wheel Base | 41.1" |
| Max. Torque | 7.0N.m/5000 RPM |
| Max. Power | 7.1 HP/7500 RPM |
| Suspension | Front Hydraulic and Rear Hydraulic Spring |
| Electrical | |
| Ignition Mode | CDI Electronic Ignition/Magneto |
| Battery | 12V/4A |
| Performance | |
| Speed | Up to 48 MPH (depending on the load) |
| Weight capacity | 228 lbs |
| Features | |
| Classic Style of Honda Mini Trail | |
| Anti-Theft Features: Keyed ignition, lockable steering wheel, frame number engraved. | |
| Headlight, Signal Light, Brake Light & E-Horn | |
| Adjustable Handle Bar | |
| Speed / Power / Lighting Gauge | |