| Mechanical | |
| Engine | 49 CC, 2 Cycle, Air Cooled |
| Rated Power | 1.4KW/6000RPM |
| Start Method | Electric start (optional) |
| Drive System | Chain |
| Brakes | Drum / Disc Brakes |
| Weight | 57.5 lbs |
| Gas tank capacity | 1.5 Liter (0.5 Gallon) |
| Scooter Dimension | 45"L x 24"Wx 25"H |
| Tires | 10" x 4" |
| Suspension | Dual Suspensions |
| Electrical | |
| Voltage | 12 V |
| Amperage | 5AH |
| Performance | |
| Speed | upto 30 MPH (depending on load) |
| Range | upto 30 miles per tank |
| Weight capacity | 265 lbs |
| Features | |
| Big Headlight | |
| Twin Chromed Muffler | |
| Wide Fat Tires | |
| Pocket Size Chopper, Easily transportable | |