| Mechanical | |
| Engine | Air cooled, 2-stroke, 1-cylinder |
| Displacement | 43 CC |
| Clutch & Drive System | Automatic |
| Fuel Capacity | 1L |
| Fuel / Oil Ratio | 25:1 |
| Start Method | Pull Start |
| Drive | Chain |
| Brakes | Front Hand Brake-Hydraulic Disc & Rear Hand Brake-Hydraulic Disc |
| Weight | Net Weight 50 lbs |
| Tire Size | 9" (Front) & 9" (Rear) Pneumatic tires |
| Vehicle Dimension (inch) | 40 x 14 x 22.5 |
| Electrical | |
| Ignition | CDI |
| Battery | 12V/4AH |
| Performance | |
| Speed | up to 35km/h (depending on the load) |
| Distance per Tank | 30 miles |
| Weight capacity | 250 lbs |
| Max Power | 2.20KW/7500r/min |
| Features: | |
| New Sporty design for youth W/ Front and Rear Suspension | |
| Anti-Theft Features: Frame number engraved. | |
| Color available: Black, Blue, Red | |