| Mechanical | |
| Engine | Single Cylinder, Air Cooled, Four Stroke |
| Displacement | 100 cc |
| Spark Plugs | T1136 or T1137 |
| Engine Compression Ratio | 8.8:1 |
| Clutch & Drive | 4 Speed Shifting Gear |
| Fuel / Engine oil | Unleaded / 15w/40w |
| Start Method | Electric start and Kick Start |
| Drive System | Chain |
| Brakes | Hydraulic Front Disc & Rear Drum brake |
| Weight | 230 lbs |
| Scooter Dimension (inch) | 76Lx33Wx44H |
| Tires | Front: 2.50 x17x4Ply 225 kpa Rear: 4.50 x12x4Ply 250 kpa |
| Ground Clearance | 6 inch |
| Suspension | Front and Rear |
| Electrical | |
| Ignition Mode | CDI Electronic Ignition/Magneto |
| Battery | 12V/5A |
| Performance | |
| Speed | upto 45 MPH (depending on the load) |
| Weight capacity | 300 lbs |
| Features | |
| Harley Style Design With Sporty Aluminum Rims | |
| Electric start | |
| Anti-Theft Features: Keyed ignition, lockable steering wheel, frame number engraved. | |
| Headlight, Signal Light, Brake Light, Rear License Plate Light& E-Horn | |
| Speed / Power / Lighting Gauges | |
| Second rider seat | |
| Customed US flag Design gas tank, and fenders (Flame design is available) | |