| Mechanical | |
| Engine | 49 CC, 2 Cycle |
| Power | 1.6HP / 7000RPM |
| Start Method | Electric start & Pull start |
| Drive System | Chain |
| Brakes | Front & Rear Disc Brakes |
| Weight | 95lbs |
| Gas tank capacity | 1.3 Liter |
| Scooter Dimension | 50"L x 22"Wx 29"H |
| Tires | 13 X5.0-6(front); 13X6.5-6(rear) |
| Suspension | Dual Suspensions |
| Electrical | |
| Battery Voltage | 12 V |
| Battery Amperage | 5 AH |
| Performance | |
| Speed | upto 35 MPH |
| Range | upto 30 miles per tank |
| Weight capacity | 285 lbs |
| Features | |
| Dual Headlight, Signal & Brake Lights | |
| Muffler | |
| Wide Racing Style Tires | |
| Speed / Power / Lighting Gauge | |
| Sporty ABS Fairings | |