| Mechanical | |
| Engine | Single Cylinder, Air Cooled, Four Stroke |
| Displacement | 200 CC |
| Clutch & Drive System | Automatic Clutch |
| Fuel / Engine oil | Unleaded / 15w/40w |
| Fuel Capacity | 7 L (2.3 Gallon) |
| Start Method | Electric Start |
| Drive | Chain Driven |
| Movement | Forward & Reverse (3+R Gearings) |
| Brakes | Drum & Hydraulic Disc Brakes |
| Weight | 310 lbs |
| Vehicle Dimension (inch) | 62”Lx35.5”Wx 39”H |
| Tires | 19x7-8(Fr) & 18x9.5-8 (Rear) Mud Tires with Big Lugs |
| Suspension | Front and Rear |
| Swing Arm | Dual A-Arm |
| Electrical | |
| Ignition Mode | CDI Electronic Ignition/Magneto |
| Battery | 12V/9AH |
| Performance | |
| Speed | upto 45 MPH (depending on the load) |
| Weight capacity | 335 lbs |
| Features: | |
| Design for youth and adult | |
| Forward, and Reverse movements | |
| Anti-Theft Features: Keyed ignition, frame number engraved. | |
| Headlight, E-Horn, Raptor Style | |
| Front Steel Bumper | |
| Optional Utility Steel Racks | |